Computer Parts &
Accessories - Specials List
Call 800-288-0640 Mention Ad # MT062 (M-F 10am - 7pm PST)
| NOTEBOOK DRIVE | ||
| HDTS4032GAX | 40G UA100 12ms 8M 5400r FDB | $ 71.30 |
| HDTS6034GAX | 60G UA100 12ms 8M 5400r 9.5m | $ 95.45 |
| HDTS8032GAX | 80G UA100 12ms 8M 5400r FDB | $ 115.00 |
| HDTS1032GAX | 100G UA100 12ms 16M 5400r 9.5m | $ 165.60 |
| HDTS2006GAL | 20G UA100 15ms 2M 4200 1.8" 5m | $ 97.75 |
| HDWD800UE | 80G UA100 12ms 2M 5400r 9.5mm | $ 117.30 |
| HDHT541040G9AT0 | 40G UA100 12ms 8M 5400r 9.5mm | $ 73.60 |
| HDHT541060G9AT0 | 60G UA100 12ms 8M 5400r 9.5mm | $ 90.85 |
| HDHT721010G9AT0 | 100G UA100 12ms 8M 7200r 9.5mm | $ 212.75 |
| HDHT721060G9AT0 | 60G UA100 12ms 8M 7200r 9.5mm | $ 133.40 |
| HDHT721080G9AT0 | 80G UA100 12ms 8M 7200r 9.5mm | $ 170.20 |
| HDSMHM100JC | 100G UA100 12ms 8M 5400r 9.5mm | $ 149.50 |
| HDSMHM120JC | 120G UA100 12ms 8M 5400r 9.5mm | $ 186.30 |
| HDSMMP0804H | 80G UA100 12ms 8M 5400r 9.5mm | $ 108.10 |
| IDE DRIVE | ||
| HDWD400BB/R | 40G UA100 8.9ms 2M 7200r RCT | $ 39.10 |
| HDWD800BB/R | 80G UA100 8.9ms 2M 7200r RCT | $ 51.75 |
| HDWD400BB | 40G UA100 8.9ms 2M 7200r | $ 46.00 |
| HDWD400JB | 40G UA100 8.9ms 8M 7200r | $ 54.05 |
| HDWD800BB | 80G UA100 8.9ms 2M 7200r | $ 55.20 |
| HDWD1200BB | 120G UA100 8.9ms 2M 7200r | $ 74.75 |
| HDWD1600BB | 160G UA100 8.9ms 2M 7200r | $ 78.20 |
| HDWD1600JB | 160G UA100 8.9ms 8M 7200r | $ 82.80 |
| HDWD2000BB | 200G UA100 8.9ms 2M 7200r | $ 88.55 |
| HDWD2500JB | 250G UA100 8.9ms 8M 7200r | $ 105.80 |
| HDST340014A | 40G UA100 8.5ms 2M 7200r | $ 49.45 |
| HDST380011A | 80G UA100 8.5ms 2M 7200r FDB | $ 58.65 |
| HDST3802110A | 80G UA100 11ms 2M 7200r | $ 58.65 |
| HDST3160021A | 160G UA100 8.5ms 2M 7200r | $ 85.10 |
| HDST3250823A | 250G UATA 8ms 8M 7200r | $ 105.80 |
| HDST3300831A | 300G UA100 8.5ms 8M 7200r FDB | $ 143.75 |
| HDST3400832A | 400G UA100 8.5ms 8M 7200r | $ 254.15 |
| HDMXDX4A300J0/R | 300G ATA133 12.1ms 2M 5400r RE | $ 103.50 |
| HDMXDX6Y160L0/R | 160G UA133 <9ms 2M 7200r REFB | $ 67.85 |
| HDMXDX6L200P0/R | 200G UA133 <9ms 8M 7200r FDB RE | $ 83.95 |
| HDMXDX6L200R0/R | RCT 200G PATA <9.3ms 16M 7200r | $ 86.25 |
| HDMXDX6Y250P0/R | 250G UA133 <9ms 8M 7200r FDB R | $ 96.60 |
| HDMXDX6B250R0/R | RCT 250G PATA <9.3ms 16M 7200r | $ 97.75 |
| HDMXDX6K040L0 | 40G UA133 <10ms 2M 7200r | $ 47.15 |
| HDMXDX6L080L0 | 80G UA133 <9ms 2M 7200r | $ 56.35 |
| HDMXDX6L160P0 | 160G UA133 <9ms 8M 7200r FDB | $ 81.65 |
| HDMXDX6L200P0 | 200G UA133 <9ms 8M 7200r FDB | $ 93.15 |
| HDMXDX6L250R0 | 250G UA133 <9ms 16M 7200r FDB | $ 105.80 |
| HDMXDX6L300R0 | 300G PATA <9.3ms 16M 7200r | $ 128.80 |
| HDMXDX6H400R0 | 400G PATA <9.3ms 16M 7200r | $ 230.00 |
| HDMXDX6H500R0 | 500G PATA <9.3ms 16M 7200rp | $ 348.45 |
| HDHD728040PLAT2 | 40G UA100 8.5ms 2M 7200r | $ 47.15 |
| HDHD728080PA2-3 | 80G UA100 8.5ms 2M 7200r 3yrs | $ 56.35 |
| HDHD722516DLAT8 | 160G UA133 8.5ms 8M 7200r | $ 80.50 |
| HDHD722516VLAT2 | 160G UA100 8.5ms 2M 7200r | $ 78.20 |
| HDHD722525DLAT8 | 250G UA133 8.5ms 8M 7200r | $ 110.40 |
| HDHD725050KLAT8 | 500G UA133 8.5ms 8M 7200rpm | $ 395.60 |
| HDWD3200JB |
320G UA100 8.9ms 8M 7200r | $ 135.70 |
| SATA DRIVE | ||
| HDWD2000JD/R | REFURB 200G SATA150 8.9ms 8M 7200r | $ 83.95 |
| HDWD2500JD/R | 250G SATA150 8.9ms 8M 7200r RF | $ 100.05 |
| HDWD2500JS/R | 250G SATA300 8.9ms 8M 7200r REFU | $ 98.90 |
| HDWD360GD | 36G SATA150 5.2ms 8M 10Kr | $ 118.45 |
| HDWD800JD | 80G SATA150 8.9ms 8M 7200r | $ 59.80 |
| HDWD1600JS | 160G SATA300 8.9ms 8M 7200r | $ 87.40 |
| HDWD2000JD | 200G SATA150 8.9ms 8M 7200r | $ 97.75 |
| HDWD2000JS | 200G SATA300 8.9ms 8M 7200r | $ 97.75 |
| HDWD2500JD | 250G SATA150 8.9ms 8M 7200r | $ 105.80 |
| HDWD2500JS | 250G SATA300 8.9ms 8M 7200r | $ 108.10 |
| HDWD2500YD | 250G SATA300 8.9ms 16M 7200r R | $ 118.45 |
| HDWD4000KD | 400G SATA 8.9ms 16M 7200r | $ 223.10 |
| HDWD4000YR | 400G SATA 8.9ms 16M 7200r RAID | $ 234.60 |
| HDMXDX6Y080M0/R | RFB 80G SATA150 <9ms 8M 7200r | $ 55.20 |
| HDMXDX6Y160M0/R | 160G SATA150 <9ms 8M 7200r RFB | $ 66.70 |
| HDMXDX6Y250M0/R | 250G SATA150 <9ms 8M 7200r RFB | $ 90.85 |
| HDMXDX6B300S0/R | 300G SATA2 <9.3ms 16M 7200r RF | $ 117.30 |
| HDMXDX6Y080M0 | 80G SATA150 <9ms 8M 7200r | $ 59.80 |
| HDMXDX6V080E0 | 80G SATA300 <9ms 8M 7200r | $ 60.95 |
| HDMXDX6V160E0 | 160G SATA300 <9ms 8M 7200r | $ 83.95 |
| HDMXDX6V200E0 | 200G SATA300 <9ms 8M 7200r | $ 94.30 |
| HDMXDX6V250F0 | 250G SATA300 <9.3ms 16M 7200r | $ 106.95 |
| HDMXDX6V300F0 | 300G SATA300 <9.3ms 16M 7200r | $ 132.25 |
| HDMXDX6H400F0 | 400G SATA300 <9.3ms 16M 7200r | $ 230.00 |
| HDMXDX6H500F0 | 500G SATA300 <9.3ms 16M 7200r | $ 345.00 |
| HDHD728080PLSA8 | 80G SATA2 300 8.5ms 8M 7200r | $ 58.65 |
| HDHD722516DLA38 | 160G SATA300 8.5ms 8M 7200r | $ 89.70 |
| HDHD722525DLA38 | 250G SATA300 8.5ms 8M 7200r | $ 118.45 |
| HDHD725050KLA36 | 500G SATA300 8.5ms 16M 7200r | $ 385.25 |
| HDST3400832AS/O | 400G SATA NCQ 8ms 8MB 7200r | $ 246.10 |
| HDST3500641AS | 500G SATA2 11ms 16MB 7200r | $ 353.05 |
| ENCLOSURE | ||
| CSCI330U2 | CINTRE Z Disc 3.5" HDD Enclosu | $ 21.85 |
| CSGA5250GU-BLK | Galaxy 5.25" ODD Enclosure BLK | $ 34.50 |
| CSIR9100-BK | iROCK 1.8" PORTABLE HDD ENCLOS | $ 17.25 |
| CSIR9100-WH | iROCK 1.8" PORTABLE HDD ENCLOS | $ 16.10 |
| CSIR9300U2-BK | iROCK 3.5" HDD ENCLOSURE BLACK | $ 21.85 |
| CSIR9300U2-SL | iROCK 3.5" HDD ENCLOSURE SILVE | $ 21.85 |
| CSMTEC2501U | MTG 2.5" HDD ENCLOSURE ONE-TOU | $ 13.80 |
| SOFTWARE | ||
| SWMSOFF03-BAS | MS OFFICE 03 Basic S55-00397 | $ 179.40 |
| SWMSOFF03-PRO | MS OFFICE 03 PRO 269-08703 | $ 332.35 |
| SWMSOFF03-SB | MS OFFICE 03 SMALL/B W87-00253 | $ 253.00 |
| SWMSSVR2003-SB | MS Server 2003 SMALL/B T72-006 | $ 449.65 |
| SWMSSVR2003-STD | MS Server 2003 STANDARD P73-01 | $ 757.85 |
| SWMSSVR2003-WEB | MS Server 2003 WEB P70-00197 | $ 412.85 |
| SWMSSVR2003-X64 | MS Server 2003 64bit STANDARD | $ 757.85 |
| SWMSWINXP64-P | MS WINDOWS XP 64-BIT PRO ZAT-0 | $ 156.40 |
| SWMSWINXPSP2-H | MS WINDOWS XP HOME SP2 N09-011 | $ 98.90 |
| SWMSWINXPSP2-P | MS WINDOWS XP PRO SP2 E85-030 | $ 156.40 |
| MOUSE | ||
| MSMSOPTMSBLUE-R | MS OPT MOUSE BLUE RETAIL K81-0 | $ 9.20 |
SCSI DRIVES |
||
| HDIB3L018UC15/S | 18G U160SCA 3.4ms 4M 15Kr | $ 55.20 |
| HDIB3L146UWDY/U | 146G U160W 4.7ms 8M 10Kr | $ 210.45 |
| HDHS103014FL38 | 146G U320SCA 4.5ms 8M 10Kr | $ 366.85 |
| HDHS103030FL38 | 300GB U320SCA 4.3ms 8M 10Kr | $ 739.45 |
| HDHS103073FL36 | 73G U320W 4.3ms 8M 10Kr | $ 203.55 |
| HDHS103073FL38 | 73G U320SCA 4.3ms 8M 10Kr | $ 203.55 |
| HDMXAL8D073J0 | 73G U320SCA 4.3ms 8M 10Kr | $ 213.90 |
| HDMXAL8D073L0 | 73G U320W 4.3ms 8M 10Kr | $ 213.90 |
| HDMXAL8D300J0 | 300GB U320SCA 3ms 8M 10Kr | $ 905.05 |
| HDFJMAP3367NC | 36G U320SCA 4.5ms 8M 10Kr FDB | $ 141.45 |
| HDFJMAU3036NP | 36G U320W 3.3ms 8M 15Kr FDB | $ 155.25 |
| NOTEBOOK DRIVE | ||
| HDFJMHT2030A | 30G UA100 12ms 2M 4200r 9.5m F | $ 65.55 |
| HDFJMHT2040AH | 40G UA100 12ms 8M 5400r 9.5m F | $ 71.30 |
| HDFJMHV2060AH | 60G UA100 12ms 8M 5400r 9.5m | $ 92.00 |
| HDFJMHV2080AH | 80G UA100 12ms 8M 5400r 9.5m | $ 115.00 |
| HDFJMHV2080AT | 80G UA100 12ms 8M 4200r 9.5m F | $ 104.65 |
| HDFJMHV2100AH | 100G UA100 12ms 8M 5400r 9.5m | $ 152.95 |
| CHEETAH 10K | ||
| HDST336607LC-3 | 36G U320SCA 4.7ms 8M 10Kr 3RCT | $ 140.30 |
| HDST373307LC | 73G U320SCA 4.7ms 8M 10K.6 | $ 203.55 |
| HDST373307LC-1 | 73G U320SCA 4.7ms 8M 10Kr 1RCT | $ 159.85 |
| HDST3146707LC | 146G U320SCA 4.7ms 8M 10K.7 | $ 485.30 |
| HDST3146707LW | 146G U320W 4.7ms 8M 10Kr | $ 478.40 |
| HDST3146807LC | 146G U320SCA 4.7ms 8M 10K.6 | $ 425.50 |
| HDST3300007LC | 300GB U320SCA 4.7ms 8M 10K.7 | $ 1,023.50 |
| HDST3300007LW | 300GB U320W 4.7ms 8M 10K.7 | $ 1,005.10 |
CHEETAH 15K |
||
| HDST336754LW | 36.7G U320W 3.5ms 8M 15K.4 | $ 236.90 |
| USBHD-512MB | Hyundai 512M USB2.0 Pen Drive | $ 32.20 |
| USBHU-1G | Huke 1G USB2.0 Pen Drive | $ 59.80 |
| USBHU-512MB | Huke 512M USB2.0 Pen Drive | $ 32.20 |
| USBTZ-128MB | TZtec 128M USB2.0 Pen Drive | $ 9.20 |
| USBTZ-1G | TZtec 1G USB2.0 Pen Drive | $ 55.20 |
| USBTZ-256MB | TZtec 256M USB2.0 Pen Drive | $ 17.25 |
| USBTZ-512MB | TZtec 512M USB2.0 Pen Drive | $ 29.90 |
| DVD+-RW DRIVES | ||
| DRNEND3550A/BEG | NEC BEIGE DL 16xDVD+-R, 8x+/6x | $ 42.55 |
| DRNEND3550A/BLK | NEC BLACK DL 16xDVD+-R, 8x+/6x | $ 42.55 |
| DRSNDWQ30A/B2 | Sony 16xDVD+-RW 8xDVD+R/4x-R D | $ 46.00 |
| DRPLPX716A | PLEXTOR 16xDVD+-R, 8x+/4x- DVDRW | $ 109.25 |
| MULTI MEDIA | ||
| MEHYDVD+R8X/50 | HYUNDAI 8xDVD+R 50pk A+Grade | $ 14.95 |
| MEHYDVD-R8X/50 | HYUNDAI 8xDVD-R 50pk A+Grade | $ 14.95 |
| MERIDVD-R16X50P | RITEK 16x DVD-R PRINTABLE 50ca | $ 21.85 |